ULTIMATE HARDWARE
HOMECPUPERFORMANCE DATABASEDIGITAL CAMERALINKSMOTHERBOARDSITEMAPVIDEO CARD

ATI VIDEO CARD CHART

"This ATI video card chart contains useful information about the current ATI range of video cards. The information which can be found in this chart contains the chip name, core memory clock, memory clock, memory interface, memory transfer rate, pixels per clock and directx support."

ATI
"SPECIFICATIONS FOR RADEON HD 3870 X2, HD 3870, HD 3850, HD 3690, HD 3650, HD 3450, HD 2900 XT, HD 2900 PRO, HD 2600 XT, HD 2600 PRO, HD 2400 XT, HD 2400 PRO, X1950 XTX, X1950 XT, X1950 PRO, X1950 GT, X1900 XTX, X1900 XT, X1900 GT, X1800 XT, X1800 XL, X1800 GTO, X1650 XT, X1650 PRO, X1600 XT, X1600 PRO, X1300 PRO, X1300 XT, X1300, X1300 HM, X850 PE, X850 XT, X850 PRO, X800 XT PE, X800 XT, X800 PRO, X800 GTO, X800 GT, X800 XL, X800, X700 XT, X700 PRO, X700, X600 XT, X600 PRO, X300, X300 SE, 9800 XT, 9800 SE, 9800 PRO, 9800, 9700 PRO, 9700, 9600 XT, 9600 PRO, 9600, 9600 SE, 9500 PRO, 9550 SE, 9550, 9500, 9250 SE, 9250, 9200 SE, 9200 PRO and 9200."
CHIP
CORE CLOCK (MHZ)
MEMORY CLOCK (MHZ)
MEMORY INTERFACE (BIT)
MEMORY TRANSFER RATE (GB)
PIXELS PER CLOCK
DIRECTX
HD 3870 X2 825 1800 256 58 320 10.1
HD 3870 775 2250 256 72 320 10.1
HD 3850 670 1660 256 53 320 10.1
HD 3690 668 1656 128 27 120 10.1
HD 3650 725 1600 128 26 120 10.1
HD 3470 800 1900 64 15 40 10.1
HD 3450 600 1000 64 8 40 10.1
HD 2900 XT 745 1655 512 105 320 10
HD 2900 PRO 600 1600 512 82 320 10
HD 2600 XT 800 2200 128 35 120 10
HD 2600 PRO 600 1400 128 12.8 120 10
HD 2400 XT 700 1600 64 12.8 40 10
HD 2400 PRO 525 800 64 6.4 40 10
X1950 XTX 650 2000 256 64 48 9.0C
X1950 XT 650 1800 256 58 48 9.0C
X1950 PRO 575 1380 256 44 36 9.0C
X1950 GT 500 1200 256 38 36 9.0C
X1900 XTX 650 1550 256 49 48 9.0C
X1900 XT 625 1450 256 46 48 9.0C
X1900 GT 575 1200 256 38 36 9.0C
X1800 XT 625 1500 256 48 16 9.0C
X1800 XL 500 1000 256 32 16 9.0C
X1800 GTO 500 1000 256 32 12 9.0C
X1650 XT 575 1350 128 22 24 9.0C
X1650 PRO 600 1400 128 22 12 9.0C
X1600 XT 590 1380 128 22 12 9.0C
X1600 PRO 500 780 128 12 12 9.0C
X1300 XT 500 800 128 16 12 9.0C
X1300 PRO 600 800 128 16 4 9.0C
X1300 450 500 128 16 4 9.0C
X1300 HM 450 1000 128 16 4 9.0C
X850 PE 540 1180 256 37 16 9.0B
X850 XT 520 1080 256 34 16 9.0B
X850 PRO 520 1080 256 34 12 9.0B
X800 XT PE 520 1120 256 35 16 9.0B
X800 XT 500 1000 256 32 16 9.0B
X800 PRO 475 950 256 30 12 9.0B
X800 GTO 400 1000 256 32 12 9.0B
X800 GT 475 980 256 31 8 9.0B
X800 XL 400 1000 256 32 16 9.0B
X800 400 700 256 22 12 9.0B
X700 XT 475 1005 128 16 8 9.0B
X700 PRO 420 864 128 13 8 9.0B
X700 400 600 128 9 8 9.0B
X600 XT 500 730 128 11 4 9.0
X600 PRO 400 600 128 9 4 9.0
X300 325 400 128 6 4 9.0
X300 SE 325 400 64 3 4 9.0
9800 XT 412 730 256 23 8 9.0
9800 SE 325 500 128 8 4 9.0
9800 PRO 380 680 256 21 8 9.0
9800 325 580 256 18 8 9.0
9700 PRO 325 620 256 19 8 9.0
9700 275 540 256 17 8 9.0
9600 XT 500 600 128 9 4 9.0
9600 PRO 400 600 128 9 4 9.0
9600 325 400 128 6 4 9.0
9600 SE 325 400 64 3 4 9.0
9500 PRO 275 540 128 8 8 9.0
9550 SE 250 400 64 3 4 9.0
9550 250 400 128 6 4 9.0
9500 275 540 128 8 4 9.0
9250 SE 240 400 64 3 4 8.1
9250 240 400 128 6 4 8.1
9200 SE 200 333 64 2 4 8.1
9200 PRO 275 550 128 8 4 8.1
9200 250 400 128 6 4 8.1
CHIP
CORE CLOCK (MHZ)
MEMORY CLOCK (MHZ)
MEMORY INTERFACE (BIT)
MEMORY TRANSFER RATE (GB)
PIXELS PER CLOCK
DIRECTX

HOME

COPYRIGHT © 2002 - 2008 ULTIMATE HARDWARE ALL TRADEMARKS ARE THE PROPERTY OF THEIR OWNERS!