ULTIMATE HARDWARE

NVIDIA VIDEO CARD CHART

"This Nvidia video card chart contains useful information about the current Nvidia range of video cards. The information which can be found in this chart contains the chip name, core memory clock, memory clock, memory interface, memory transfer rate, pixels per clock and directx support."

NVIDIA
SPECIFICATIONS FOR GeForce GTX 590, GTX 580, GTX 570, GTX 560, GTX 550, GTS 450, GTX 580, GTX 460 SE, GTX 460, GeForce GTX 480, GeForce GTX 470, Fermi GF100, GeForce GTX 300, GeForce GTX 275, GeForce GTS 250, GeForce GTS 130, GeForce GTS 120, GeForce GTX 285, GeForce GTX 280, GeForce GFX 260, GeForce 9800 GT, GeForce 9600 GSO, GeForce 9500 GT, GeForce 9800 GX2, GeForce 9800 GTX, GeForce 9800 GTS, GeForce 9600 GT, GeForce 8800 GT, GeForce 8800 GTX, GeForce 8800 GTS, GeForce 8600 GTS, GeForce 8600 GT, GeForce 8500 GT, GeForce 8400 GS, GeForce 8300 GS, GeForce 7950 GTX2, GeForce 7950 GT, GeForce 7900 GTX, GeForce 7900 GT, GeForce 7900 GS, GeForce 7800 GTX, GeForce 7800 GT, GeForce 7800 GS, GeForce 7600 GT, GeForce 7600 GST, GeForce 7600 GS, GeForce 7300 GT, GeForce 7300 GS, GeForce 6800 Ultra, GeForce 6800 GT, GeForce 6800 GS, GeForce 6800, GeForce 6800 XT, GeForce 6600 GT, GeForce 6600 LE, GeForce 6600, GeForce 6200 TC, GeForce 6200, GeForce PCX 5950, GeForce PCX 5900, GeForce PCX 5750, GeForce PCX 5300, GeForce 5950 Ultra, GeForce 5900 Ultra, GeForce 5900, GeForce 5900 XT, GeForce 5800 Ultra, GeForce 5800, GeForce 5700 Ultra, GeForce 5700, GeForce 5700 LE, GeForce 5600 Ultra, GeForce 5600, GeForce 5500, GeForce 5200 Ultra, GeForce 5200, GeForce4 TI4800, GeForce4 TI4800 SE, GeForce4 TI4600, GeForce4 TI4400, GeForce4 TI4200, GeForce4 MX460, GeForce4 MX 440, GeForce4 MX 440 SE, GeForce4 MX420, GeForce MX 4000, TI500 and TI200.
CHIP CORE
CLOCK (MHZ)
MEMORY
CLOCK (MHZ)
MEMORY
INTERFACE (BIT)
PIXELS
SHADERS
DIRECTX
GEFORCE GK 690 ??? ??? 384 ??? 11
GEFORCE GK 680 ??? ??? 384 ??? 11
GEFORCE GK 670 ??? ??? 384 ??? 11
GEFORCE GK 660 ??? ??? ??? ??? 11
GEFORCE GK 640 ??? ??? ??? ??? 11
GEFORCE GTX 590 607 3414 2x384 1024 11
GEFORCE GTX 580 772 4008 384 512 11
GEFORCE GTX 570 732 3800 320 480 11
GEFORCE GTX 560 820 4000 256 384 11
GEFORCE GTX 550 900 4100 192 192 11
GEFORCE GTX 480 700 3696 384 480 11
GEFORCE GTX 470 607 3348 384 448 11
GEFORCE GTX 465 607 2206 256 352 11
GEFORCE GTX 460 675 3600 256 336 11
GEFORCE GTX 460 675 3600 192 336 11
GEFORCE GTX 460 SE 650 3400 256 288 11
GEFORCE GTX 455 ??? ??? ??? ??? 11
GEFORCE GTS 450 783 3600 128 192 11
GEFORCE GTX 300 700 2200 ??? 512 10
GEFORCE GTX 295 576 2000 448 480 10
GEFORCE GTX 285 648 2484 448 240 10
GEFORCE GTX 280 602 2200 448 240 10
GEFORCE GTX 275 648 2214 448 216 10
GEFORCE GTX 260+ 626 2106 448 216 10
GEFORCE GTX 260 576 2000 448 192 10
GEFORCE GTS 250 738 2200 256 128 10
GEFORCE GT 240 550 3400 128 96 10.1
GEFORCE GT 220 625 1600 128 70 10
GEFORCE GTS 130 550 1600 192 96 10
GEFORCE GTS 120 500 1000 128 32 10
GEFORCE 9800 GX2 600 2000 512 128 10
GEFORCE 9800 GTX+ 738 2200 256 128 10
GEFORCE 9800 GTX 675 1688 256 128 10
GEFORCE 9800 GT 600 1800 256 112 10
GEFORCE 9600 GT 650 1800 256 64 10
GEFORCE 9600 GSO 550 1600 192 96 10
GEFORCE 9500 GT 500 1600 128 32 10
GEFORCE 9500 GT 500 1000 128 32 10
GEFORCE 9400 GT 550 800 128 16 10
GEFORCE 8800 ULTRA 612 2160 384 128 10
GEFORCE 8800 GTX 575 1800 384 128 10
GEFORCE 8800 GTS 650 1940 256 128 10
GEFORCE 8800 GTS 500 1600 320 96 10
GEFORCE 8800 GT 600 1800 256 112 10
GEFORCE 8800 GS 550 1375 192 96 10
GEFORCE 8600 GTS 675 1450 128 32 10
GEFORCE 8600 GT 540 1180 128 32 10
GEFORCE 8500 GT 450 900 128 16 10
GEFORCE 8400 GS 450 800 64 16 10
GEFORCE 8300 GS 450 800 64 8 10
GEFORCE 7950 GTX2 500 1200 x2 256 x2 24 9.0C
GEFORCE 7950 GT 550 1400 256 24 9.0C
GEFORCE 7900 GTX 650 1600 256 24 9.0C
GEFORCE 7900 GT 550 1320 256 24 9.0C
GEFORCE 7900 GS 450 1320 256 20 9.0C
GEFORCE 7800 GTX 430 1200 256 24 9.0C
GEFORCE 7800 GT 400 1000 256 20 9.0C
GEFORCE 7800 GS 375 1000 256 16 9.0C
GEFORCE 7600 GT 560 1400 128 12 9.0C
GEFORCE 7600 GST 500 1400 128 12 9.0C
GEFORCE 7600 GS 400 800 128 12 9.0C
GEFORCE 7300 GT 350 666 128 8 9.0C
GEFORCE 7300 GS 550 700 64 4 9.0C
GEFORCE 6800 ULTRA 400 1100 256 16 9.0C
GEFORCE 6800 GT 350 1000 256 16 9.0C
GEFORCE 6800 GS 425 1000 256 12 9.0C
GEFORCE 6800 325 700 256 12 9.0C
GEFORCE 6800 XT 325 700 256 8 9.0C
GEFORCE 6600 GT 500 1000 128 8 9.0C
GEFORCE 6600 300 550 128 8 9.0C
GEFORCE 6600 LE 300 400 64 4 9.0C
GEFORCE 6200 TC 300 350 64 4 9.0C
GEFORCE 6200 300 552 128 4 9.0C
GEFORCE PCX 5950 475 900 256 8 9.0
GEFORCE PCX 5900 350 500 256 8 9.0
GEFORCE PCX 5750 475 900 128 4 9.0
GEFORCE PCX 5300 325 650 128 4 9.0
GEFORCE 5950 ULTRA 475 950 256 8 9.0
GEFORCE 5900 ULTRA 450 850 256 8 9.0
GEFORCE 5900 400 850 256 8 9.0
GEFORCE 5900 XT 390 680 256 8 9.0
GEFORCE 5800 ULTRA 500 1000 128 8 9.0
GEFORCE 5800 400 900 128 4 9.0
GEFORCE 5700 ULTRA 475 900 128 4 9.0
GEFORCE 5700 425 600 128 4 9.0
GEFORCE 5700 LE 250 400 128 4 9.0
GEFORCE 5600 ULTRA 500 800 128 4 9.0
GEFORCE 5600 325 550 128 4 9.0
GEFORCE 5500 270 400 128 4 9.0
GEFORCE 5200 ULTRA 350 650 128 4 9.0
GEFORCE 5200 250 400 128 4 9.0
GEFORCE4 TI4800 300 650 128 4 8.1
GEFORCE4 TI4800 SE 275 550 128 4 8.1
GEFORCE4 TI4600 300 650 128 4 8.1
GEFORCE4 TI4400 275 550 128 4 8.1
GEFORCE4 TI4200 250 512 128 4 8.1
GEFORCE4 MX460 300 550 128 2 7
GEFORCE4 MX 440 275 400 128 2 7
GEFORCE4 MX 440 SE 250 333 128 2 7
GEFORCE4 MX420 225 166 64 2 7
GEFORCE MX 4000 250 333 64 2 7
GEFORCE3 TI500 240 500 128 4 8.0
GEFORCE3 TI200 175 400 128 4 8.0
GEFORCE3 200 460 128 4 8.0
CHIP CORE
CLOCK (MHZ)
MEMORY
CLOCK (MHZ)
MEMORY
INTERFACE (BIT)
PIXELS
SHADERS
DIRECTX

HOME


HOME = CPU - MOTHERBOARD - NEWS - 3D BENCH - SITEMAP - TECH - VIDEO CARD - BYTE NEWS - BLOG - LINKS

COPYRIGHT © 2012 SEO101UK ALL RIGHTS RESERVED

I hope you enjoy my reviews on nvidia video cards, be sure to use this information when picking out a new nvidia video card that's right for your needs

LATEST REVIEWS

AMD FX 6100 VS AMD FX 8150
HIS RADEON HD 7950
AMD A6 3650 VS ATHLON X3 455
ASUS RADEON HD 7970
AMD PHENOM II X4 960T
SAPPHIRE RADEON HD 7970
AMD A6 3650 VS AMD A8 3850
AMD A8 3850 VS ATHLON X3 455
INTEL CORE i5 2500 VS FX 8150
AMD FX 8150 VS X6 1100T
PHENOM II X6 1100T VS i5 2500K
INTEL CORE i3 2100 VS CORE i3 530
INTEL CORE i3 530 VS AMD X3 455
INTEL CORE i3 2100 VS AMD X3 455
CORE i5 2500K VS PHENOM II 970
AMD PHENOM II X4 970 VS X4 955
AMD ATHLON II X3 455 VS X4 620
AMD ATHLON II X3 455 VS X2 560
AMD ATHLON II X3 455 VS X2 265
AMD ATHLON II X3 455
AMD ATHLON II X3 435
AMD PHENOM II X2 560 VS X4 645
AMD PHENOM II X2 560 VS X4 955
CORE i3 2120 VS PHENOM II 955
CORE i3 2120 VS PHENOM II 560
INTEL CORE i3 2120
AMD ATHLON II X4 620
AMD PHENOM II X4 955
AMD PHENOM II X2 560
SAPPHIRE RADEON HD 6850
SAPPHIRE RADEON HD 6770
HIS RADEON HD 6850
PALIT GEFORCE GTX 460 SONIC
POWERCOLOR RADEON 6790
PALIT GEFORCE GTX 550
PALIT GEFORCE GTX 560
AMD ATHLON II X4 645
PALIT GEFORCE GTS 450 SONIC
PALIT GEFORCE GTS 450
SAPPHIRE RADEON HD 6970